 
                 
                 
                 
                 
                 
                Inhouse product
Power supplies - Phaseo ABL7, ABL8
Single phase and 3-Phase power supplies, 100 V to 500 V - 7 W to 960 W
Transformers - Phaseo ABT7, ABL6
230 V to 400 V - 25 VA to 2500 VA
| Technical Spec | Schneider | 
| Product Model | Phaseo Optimum | 
| Product type | Voltage transformer | 
| Rated power in VA | 400 VA | 
| Input voltage | 230 V AC single phase, terminal(s): N-L1 400 V AC phase to phase, terminal(s): L1-L2 | 
| Network frequency | 47...63 Hz | 
| Output voltage | 24 V AC | 
| Secondary winding | Single | 
| Protective cover | Without | 
| Power dissipation in W | 34.8 W | 
| No load losses | 12.4 W | 
| Voltage drop at rated load | 0.5 % | 
| Output protection type | Against overload, protection technology: external Against overvoltage, protection technology: external Against short-circuits, protection technology: external | 
| Line and load regulation | 1...3 % | 
| Height x Width x Depth | |
| Product weight | 6.5 kg | 
| Standards | UL 508 UL 506 | 
| Warranty period | 12 month | 
Login Or Registerto submit your questions to seller
No none asked to seller yet
