 
                 
                 
                 
                 
                 
                Inhouse product
Power supplies - Phaseo ABL7, ABL8
Single phase and 3-Phase power supplies, 100 V to 500 V - 7 W to 960 W
Transformers - Phaseo ABT7, ABL6
230 V to 400 V - 25 VA to 2500 VA
| Technical Spec | Schneider | 
| Product Model | Phaseo | 
| Product type | Power supply Unit | 
| Power supply type | Regulated switch mode | 
| Input voltage | 100...240 V AC phase to phase, terminal(s): L1-L2 100...240 V AC single phase, terminal(s): N-L1 110...220 V DC | 
| Network frequency | 47...63 Hz | 
| Output voltage | 24 V DC | 
| Output voltage limits | 100...120 % adjustable | 
| Rated power in W | 120 W | 
| Input protection type | Integrated fuse (not interchangeable) | 
| Power supply output current | 5 A | 
| Output protection type | Against overload, protection technology: 1.1 x In Against overvoltage, protection technology: tripping if U > 1.5 x Un Against short-circuits, protection technology: automatic reset Against undervoltage, protection technology: tripping if U < 0.8 x Un | 
| Line and load regulation | +/- 3 % | 
| Status LED | 1 LED green for output voltage 1 LED orange for input voltage | 
| Height x Width x Depth | 120 mm x 54 mm x 120 mm | 
| Product weight | 1 kg | 
| Standards | UL 508 CSA C22.2 No 60950-1 | 
| Warranty period | 12 month | 
Login Or Registerto submit your questions to seller
No none asked to seller yet
