 
                 
                 
                 
                Inhouse product
| Ser | Description | |
| ⑴ | General | |
| (a)Type | Battery-operated Hydraulic Stacker fabricated
  with steel chassis | |
| (b) Model | To be mentioned | |
| (c) Brand | To be mentioned | |
| (d) Load Capacity | Not Less than 1500 Kilograms | |
| (e) Load Centre | 500 mm or to be mentioned | |
| (f) Power type | Battery Powered | |
| (g) Control type | To be mentioned | |
| (h) Tyre type (Front/ Rear) | To be mentioned | |
| (j) Wheels (Front/ Rear) | To be mentioned | |
| (k) Operator position | Sit down Rider Type | |
| (I) Operator's room | Open type with head guard for safety and with
  all around visibility | |
| (m) Noise level | <70 dB | |
| 
 | (n) Service Brake | To be mentioned | 

| Ser | Description | |
| (2) | Overall Dimension | |
| (a) Free Lift | To be mentioned | |
| (b) Fork Size | To be mentioned | |
| (c) Tilt angle (lift angle) | To be mentioned | |
| (d) Length of Fork Face | To be mentioned | |
| (e) Overall Width | To be mentioned | |
| (f) Mast Height Fork Lowered | Not more than 2215 mm | |
| (g) Overall Height Fork Lowered | Not more than 1840 mm | |
| (h) Overall Height Fork Raised | To be mentioned | |
| (j) Overhead Guard Height | To be mentioned | |
| (k) Minimum Under Clearance | To be mentioned | |
| (I) Turning Radius (Outside) | To be mentioned | |
| (m) Fork Overhang (Centerline of front axle to
  front face of forks) | To be mentioned | |
| (n) Lateral Fork Adjustment(Outside) | Not less than 1300mm | |
| (3) | Performance. | |
| (a) Travel Speed (with/ without load) | To be mentioned | |
| (b) Lifting Speed (with/ without load) | To be mentioned | |
| (c) Lowering Speed (with/ without load) | To be mentioned | |
| (d) Climbing Performance/ Gradeability (with/
  without load) | With load -10 % or above Without Load -15% or above Or to
  be mentioned | |
| (e) Max Drawbar pull (with/ without load) | To be mentioned | |
| (4) | Weight | |
| (a) Total Weight (without battery | To be mentioned | |
| (b) Total Weight (with battery) | To be mentioned | |
| (5) | Wheel | |
| (a) Max Fork Height with over 5 | To be mentioned | |
| (b) Number of wheel | To be mentioned | |
| (c) Wheel Thread | 1550 mm orTo be mentioned | |
| (d) Wheel Material | PU | |
| (e) Wheel Size | To be mentioned | |
| (f) Additional wheel size | To be mentioned | |
| (g) Front wheel track | To be mentioned | |
| (h) Rare wheel track | To be mentioned | |
| (j) Operation | Hydraulic | |
| (k) Fork rotation | to be mentioned | |
| (I) Side shift (Left/ right) of fork | To be mentioned | |
| (m) Fork spread (open position) | To be mentioned | |
| (n) Expended forward reach | To be mentioned | |
3
| Ser | Description | |
| (6) | Fork Size. | |
| (a) Length | To be mentioned | |
| (b) Width | To be mentioned | |
| (c) Thickness | To be mentioned | |
| (d) Fork Spread | To be mentioned | |
| (e) Fork Type | To be mentioned | |
| ⑺ | Electric Motor. | |
| (a) Type | DC Motor | |
| (b) Model | To be mentioned | |
| (c) Country of origin | To be mentioned | |
| (d) Country of manufacturer | To be mentioned | |
| (e) Maker | To be mentioned | |
| (f) Maximum Power | 
 | |
| i. Drive motor (kW) | To be mentioned (should meet the requirement of
  minimum lifting capacity 1.5 tons) | |
| ii. Hydraulic motor (kW) | To be mentioned | |
| iii. Steering motor (kW) | To be mentioned (If applicable) | |
| (g) Continuous Power (kW) | To be mentioned | |
| i. Drive motor (kW) | To be mentioned | |
| ii. Hydraulic motor (kW) | To be mentioned | |
| iii. Steering motor (kW) | To be mentioned (If applicable) | |
| (8) | Battery | 
 | 
| (a) No of Battery (STD capacity type) | To be mentioned | |
| (b) Battery Capacity (Higher capacity is
  preferable) | To be mentioned | |
| (c) Weight with case (kg) | To be mentioned | |
Login Or Registerto submit your questions to seller
No none asked to seller yet
