Inhouse product
To be used for treatment to new oil, imported oil and super HV transformer oil, particularly applicable to 110KV transformer
Technical Parameters
Items | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | ||
Flow | L/min | 30 | 50 | 100 | 150 | 200 | 200 | 300 | ||
Vacuum Range | Mpa | -0.08-0.099 | ||||||||
Working Pressure | Mpa | ≤0.4 | ||||||||
Temperature Range | 20 80 | |||||||||
Power Supply | 380V 50HZ ( or at user's option ) | |||||||||
Noise | dB(A) | ≤6585 | ||||||||
Fault-Free Working Hours | h | ≥4000 | ||||||||
Continuous Running Hours | h | ≥150 | ||||||||
Heating Power | Kw | 30 | 30 | 120 | 150 | 180 | 240 | 160 | ||
Total Power | Kw | 35.5 | 37.5 | 130 | 161 | 193 | 256 | 278 | ||
Inlet(Outlet) Diameter | mm | Φ25 | Φ25 | Φ42 | Φ50 | Φ50 | Φ60 | Φ60 | ||
Total weight of equipment | kg | 450 | 550 | 870 | 950 | 1250 | 1850 | 2100 | ||
Outer size | L | mm | 1500 | 1500 | 1950 | 2100 | 2200 | 2250 | 2400 | |
W | mm | 1250 | 1250 | 1300 | 1350 | 1350 | 1400 | 1450 | ||
H | mm | 1700 | 1750 | 2100 | 2200 | 2200 | 2200 | 2200 | ||
After filtration | Breakdown voltage | KV | ≥70 | |||||||
Water content | ppm | ≤5 | ||||||||
Gas content | % | ≤0.1 | ||||||||
Impurities | μ | ≤3 |
Login Or Registerto submit your questions to seller
No none asked to seller yet